←Back to overview
Compare · Atch Lench
Atch Lench vs Armscote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Atch Lench South Lenches parish, Worcestershire | Armscote Tredington parish, Warwickshire |
|---|---|---|
| Local figures cover | South Lenches parish | Tredington parish |
| Population | 708 | 1,720 |
| Median property price | £510,000 | £506,500 |
| Sales (12 months) | 13 | 26 |
| Crime per 1,000 | 40 | 29 |
| Avg broadband (Mbps) | 73.2 | 100.6 |
| Full fibre (% of postcodes) | 43% | 96% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 40 | 128 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Evesham | Stratford-upon-Avon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers