←Back to overview
Compare · Atch Lench
Atch Lench vs Hampton in Arden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Atch Lench South Lenches parish, Worcestershire | Hampton in Arden West Midlands |
|---|---|---|
| Local figures cover | South Lenches parish | Hampton in Arden parish |
| Population | 708 | 2,812 |
| Median property price | £510,000 | £465,000 |
| Sales (12 months) | 13 | 44 |
| Crime per 1,000 | 40 | 45 |
| Avg broadband (Mbps) | 73.2 | 109.4 |
| Full fibre (% of postcodes) | 43% | 55% |
| Schools in the area | 3 | 8 |
| Food 5-star (%) | n/a | 63% |
| Active businesses | 40 | 330 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Evesham | Hampton-in-Arden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers